Browse through our courses then scroll down to register your interest now…
Please find below a complete list of the courses that are offered. Active Risk runs courses at its UK & US offices, customer sites globally or via Virtual Online Training. To discuss your specific needs and arrange customized training programs, please complete the contact form at the bottom of the page or call +1 (703) 673 9580 for Americas and +44 (0)1628 582500 for EMEA/Asia.
| Course ID | ARM User – Fundamental | Duration |
|---|---|---|
| TR101 | ARM 4 User Fundamentals | 2 Days |
| TR102 | ARM 5 User Fundamentals | 2 Day |
| Course ID | ARM User – Advanced | Duration |
| TR201 | ARM 4 User Advanced Training | 1 Days |
| TR202 | ARM 5 Advanced Analysis | 2 Day |
| Course ID | ARM System Management for ARM Professional Users | Duration |
| TR301 | ARM 4 Administration | 1 Day |
| TR302 | ARM 5 Administration | 2 Days |
| Course ID | ARM Reporting | Duration |
| TR501 | ARM 4 MSRS Report Designing | 3 Days |
| TR502 | ARM 5 MSRS Report Designing | 3 Days |
| Course ID | New Release Training | Duration |
| TR640 | ARM 4 New Features Overview | 1 Day |
| TR650 | ARM 5 New Features Overview | 2 Days |
| Course ID | Enterprise Risk Management Concepts | Duration |
| TR910 | ERM Introduction | 2 Days |
Please complete the form below to register your interest for a course. Enter your preferred training date and, if you would like training for a group, please indicate the likely number of attendees. A representative will contact you to discuss your needs